UHF Collinear Antennas
UHF collinear omnidirectional gain antennas designed for reliable communication with multiple outstations in varying locations. Available in 3 dB, 6 dB, and 8 dB models to suit different path requirements, each antenna features an internal radiating element housed in a high-dielectric fibreglass radome to help minimise precipitation and wind static for low-noise operation. Supplied with an RG213 coax tail and built from high-quality materials for long service life and dependable performance.
Models PRO-COL3U, PRO-COL6U, PRO-COL8U & PRO-COL3U-RG, PRO-COL6U-RG, PRO-COL8U-RG
The UHF collinear design is an omnidirectional gain antenna and can be used where communication with a number of randomly placed outstations is required. It is available in three models to suit path requirements.
The internal radiating element is housed in a high dielectric fibreglass radome to minimise the effects of precipitation or wind static to provide low noise operation.
The COL3U, COL6U & COL8U models radome is tapered and finished in gloss white.
The COL3U-RG, COL6U-RG & COL8U-RG models radome is parallel and finished in matte black.
A RG213 tail is fitted as standard.
The antenna is constructed with high quality materials to ensure long life and reliable operation. The heavy duty Universal Clamp is recommended, which enables mounting to either a vertical or horizontal mounting support.
| Model | PRO-COL3U | PRO-COL6U | PRO-COL8U |
| Frequency Range (MHz) | 400-500 (see bandwidth) | ||
| Bandwidth (MHz) | 9 | 4 | |
| Gain (dBd) | 3 | 6 | 8 |
| Half Power Beamwidth E Plane (Deg) | 34 | 17 | 11 |
| Input Impedence (Ohms) | 50 | ||
| Return Loss (dB & VSWR) | <-14dB 1.5:1 | ||
| Maximum Power (W) | 300 | ||
| Cable Type | RG213 | ||
| Overall Height (m) | 1.6 - 2.0 | 1.8 - 2.4 | 2.2 - 2.8 |
| Projected Area (m2) | 0.055 | 0.065 | 0.075 |
| Weight (kg) | 2.5 | ||
| Wind Speed Rating (km/h) | 215* | ||
| Mounting Tube Diameter (mm) | 38 | ||
| * ice loading installations will have a reduced rating | |||
| Model | PRO-COL3U-RG | PRO-COL6U-RG | PRO-COL8U-RG |
| Frequency Range (MHz) | 400-500 (see bandwidth) | ||
| Bandwidth (MHz) | 8 | 4 | |
| Gain (dBd) | 3 | 6 | 8 |
| Half Power Beamwidth E Plane (Deg) | 34 | 17 | 11 |
| Input Impedence (Ohms) | 50 | ||
| Return Loss (dB & VSWR) | <-14dB 1.5:1 | ||
| Maximum Power (W) | 300 | ||
| Cable Type | RG213 | ||
| Overall Height (m) | 1.6 - 2.0 | 1.8 - 2.4 | 2.2 - 2.8 |
| Projected Area (m2) | 0.055 | 0.065 | 0.075 |
| Weight (kg) | 2.5 | ||
| Wind Speed Rating (km/h) | >215 | ||
| Mounting Tube Diameter (mm) | 38 | ||
| * ice loading installations will have a reduced rating | |||






