Waka Data WD640
$632.50 inc GST
Waka Data WD640 Leading GNSS/LTE/3G/GSM Terminal designed for advanced vehicle tracking applications
The Waka Data WD640 tracking device designed for vehicles and specialised transport applications. The WD640 is a professional series vehicles and specialized transport tracking device with 4G (LTE Cat 1) network coverage including 3G (UMTS), 2G (GSM) fallback compatibility. The WD640 is equipped with GNSS and LTE modules, external GNSS and LTE antennas. This device will maximize your fleet efficiency with features like FMS CAN data (J1939), fuel CAN data (J1708), tachograph live data (K-Line), remote tachograph file download, various third party RS232 or RS485 devices support and Dual-SIM.Terminal is suitable for applications like international logistics, refrigerated transport, agriculture, construction & mining, security & emergency services and even more.
- Reliable 4G connection with fallback to 3G and 2G network
- Accurate fuel level and temperature monitoring via LLS sensors
- Dual SIM – significantly reduce roaming costs
- Remote tachograph data download
- RS232/RS485 serial communication interfaces
- CAN data reading from vehicles and specialized transport
Specifications
| Product code | WD640 |
| Technology | LTE(CaT1)/3G(UMTS/HSPA)/2G(GSM/GPRS)/GNSS |
| GNSS | GPS, GLONASS, GALILEO, QZSS |
| Receiver | Tracking: 33/99 acquisition channels |
| Tracking sensitivity | -165 dBM |
| Accuracy | < 3 m |
| Hot start | < 1 s |
| Warm start | < 25 s |
| Cold start | < 35 s |
| Cellular Technology | LTE Cat 1, UMTS, GSM |
| 2G bands | GSM: B3/B8 |
| 3G bands | WCDMA: B1/B8 |
| 4G bands | LTE FDD: B1/B3/B7/B8/B20/B28 |
| Data transfer | LTE: LTE FDD: Max 10Mbps (DL)/Max 5Mbps (UL), UMTS: WCDMA: Max 384Kbps (DL)/Max 384Kbps (UL), GSM: GPRS: Max 107Kbps (DL)/Max 85.6Kbps (UL) |
| Data support | SMS (text/data) |
| Input voltage range | 10 – 30 V DC with overvoltage protection |
| Internal Back-up battery | 550 mAh Ni-Mh, 8.4 V battery |
| Supported peripherals | Garmin, RFID RS232, RFID 1-Wire, iButton 1-Wire, Temperature 1-Wire, LV-CAN200, ALL-CAN300, CAN-CONTROL, CAN FMS (J1939, J1708), K-line data, Continental tire pressure measurement sensor, Iridium SBD , Carrier freezer, Log Mode, NMEA, TCP ASCII/Binary |
| Digital Inputs | 4 |
| Digital Outputs | 4 |
| Analog Inputs | 4 |
| 1-Wire | 1 |
| RS232 | 2 |
| RS485 | 1 |
| CAN J1939 | 2 |
| J1708 | 1 |
| K-line | 1 |
| GNSS antenna | External High Gain |
| Cellular antenna | External LTE CAT 1 High Gain |
| USB | 2.0 Mini-USB |
| LED indication | 2 status LED lights |
| SIM | 2x SIM Card (Dual-SIM) |
| Memory | 2MB internal flash memory and external Micro SD card up to 32GB |
| Dimensions | 104.1 x 76.8 x 31.5 mm (L x W x H) |
| Weight | 197 g |
| Operating temperature (without battery) | -40 °C to +85 °C |
| Storage temperature (without battery) | -40 °C to +85 °C |
| Operating humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP41 |
| Battery discharge temperature | -20 °C to +60 °C |
| Battery storage temperature | -20 °C to +45 °C for 1 month, -20 °C to +35 °C for 6 months |
| Sensors | Accelerometer |
| Scenarios | Green/Eco Driving, Over Speeding detection, Jamming detection, Excessive Idling detection, Towing detection, Crash detection, Immobilizer, iButton Read Notification, Green/Eco Driving, Over Speeding detection, Jamming detection, Excessive Idling detection, Towing detection, Crash detection, Immobilizer, iButton Read Notification, Auto Geofence, Manual Geofence, Trip detection, Odometer, Fuel counter, GNSS Unplug Detection, DDD download and Tacho online data, Offline tracking |
| Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep |
| SMS | Configuration, Events, DOUT control, Debug |
| GPRS commands | Configuration, DOUT control, Debug |
| Time Synchronization | GNSS, NITZ, NTP |
| Fuel monitoring | LLS (Analog), Digital LLS (RS232, RS485), LV-CAN200, ALL-CAN300, CAN-CONTROL, CAN FMS (J1939, J1708), Ultrasonic level sensor |
| Ignition detection | Digital Input, Accelerometer, External Power Voltage |



