VHF Yagis – Professional Series
Professional Series VHF Yagi Antennas
Professional VHF yagi antennas designed for directional point-to-point applications in rugged environments. Available in vertical or horizontal polarisation models, this range provides reliable performance across the VHF bands and is built to withstand harsh weather conditions.
Constructed from extruded Series 6000 silver anodised aluminium, with cast aluminium clamps and stainless steel hardware, these antennas are made for long-term durability. The sealed driven element houses the matching circuit, with all elements DC grounded for dependable operation.
Please specify polarisation when ordering. Cable length must not be altered.
Models PRO-Y3VL to PRO-Y4VL & PRO-Y3VH to PRO-Y6VH
This comprehensive range of professional series yagi antennas are designed for directional point-to-point applications in the VHF bands. They are designed to be used in the most rugged environments and to withstand harsh weather conditions. They can be used for either vertical or horizontal polarisation. Please specify polarisation when ordering.
The yagis are constructed from extruded Series 6000 silver anodised aluminium with the clamps being cast aluminium and fitted with stainless steel hardware.
Nominal feed impedance is 50 ohms with the matching circuit within the sealed driven element. The feed line is typically RG213 coaxial cable. Some models are however fitted with a 75 ohm coaxial cable which acts as an impedance transformer.
Please note: Do not alter the cable length.
All elements are DC grounded.
| Model | PRO-Y3VL | PRO-Y4VL | PRO-Y2VH | PRO-Y3VH | PRO-Y4VH | PRO-Y6VH |
| Number of Elements | 3 | 4 | 2 | 3 | 4 | 6 |
| Frequency Range (MHz) | 88-108 (see bandwidth) | 118-170 (see bandwidth) | ||||
| Bandwidth (MHz) | 5 | 20 | 10 | |||
| Gain (dBd) | 6 | 7.5 | 3 | 5 | 7 | 8.5 |
| Half Power Beamwidth E Plane (deg) | 65 | 57 | 72 | 65 | 55 | 50 |
| Half Power Beamwidth H Plane (deg) | 100 | 78 | 145 | 110 | 74 | 65 |
| Front to Back Radio (dB) | 10 | 15 | 10 | 15 | ||
| Input Impedance (Ohms) | 50 | |||||
| Return Loss (dB & VSWR) | <-14dB 1.5:1 | |||||
| Maximum Power (W) | 250 | |||||
| Cable Type | RG11 | RG213 | RG11 | RG213 | RG11 | |
| Max Element Length (m) | 1.9 | 1 | ||||
| Boom Length (m) | 2 | 2.5 | 1 | 1.1 | 1.6 | 2.6 |
| Boom Diameter (mm) | 48 | 38 | ||||
| Projected Area (m2) | 0.27 | 0.32 | 0.1 | 0.12 | 0.15 | 0.22 |
| Wind Loading at 150 km/hr (N) | 295 | 350 | 110 | 130 | 165 | 240 |
| Weight (kg) | 6 | 8 | 2 | 3 | 4 | 6 |
| Mounting Location | Rear | Centre | ||||





