Model SHDC
This UHF dipole antenna is designed for the 700-1000 MHz cellular, trunking and data bands. It is also ideally suited for STL links.
Hardware is stainless steel with a cast aluminium mounting clamp.
| Model | SHDC |
| Number of Elements | 1 |
| Frequency Range (MHz) | 700-1000 (see bandwidth) |
| Bandwidth (MHz) | 75 |
| Gain (dBd) | 0 |
| Hald Power Beamwidth E Plane (Deg) | 80 |
| Hald Power Beamwidth H Plane (Deg) | N/A |
| Front to Back Radio (dB) | 0 |
| Input Impedance (Ohms) | 50 |
| Return Loss (dB & VSWR) | <-14dB 1.5:1 |
| Maximum Power (W) | 50 |
| Cable Type | RG58LL |
| Max Element Length (mm) | 180 |
| Boom Length (m) | 0.3 |
| Weight (kg) | 0.3 |
| Mounting Tube Diameter (mm) | 25 Square Ali Tube |




