UHF Standard Yagis
Price range: $255.19 through $748.65 inc GST
Hi-Tec Aerials standard series UHF yagis are cost-effective directional antennas for UHF CB, land mobile radio and telemetry links. Seven sizes from 2 to 12 elements let you match gain and beamwidth to the path, from short hops to long rural links.
- Y2U to Y12U: 3 to 11 dBd gain
- Four bands: 400–430, 430–450, 450–470 or 470–495 MHz
- Light, rear-mounted, 25 mm square boom, 100 W
- Supplied with a 1 m RG58 tail and N plug, no clamp
- Customisable: cable type, cable length, connector and mounting
Directional UHF on a budget
A yagi focuses signal in one direction, extending range to a distant repeater, base or telemetry site and cutting interference from other directions. The standard series is light and simple to mount, making it the go-to for farm and rural base stations, UHF CB links and SCADA/telemetry.
Choosing a model
- Short paths or wide coverage: Y2U (3 dBd, 145° H-plane) or Y3U (4.5 dBd).
- General links: Y4U (6.5 dBd) or Y6U (8 dBd).
- Long, difficult paths: Y8U (9 dBd), Y10U (10 dBd) or Y12U (11 dBd) for the most gain and narrowest beam.
- Band: 400–430, 430–450, 450–470 or 470–495 MHz. The 470–495 MHz band covers UHF CB.
For harsher sites, see our professional UHF yagis. For all-round coverage, see the UHF folded dipole. Two yagis can be stacked with a power divider for more gain.
Standard build and customisation
As standard, each yagi has a 1 m RG58 tail with an N plug and no clamp. You can customise:
- Cable: RG58 or RG58 Low Loss, any length (see coax cable)
- Connector: N, BNC, TNC, FME or unterminated (see connectors)
- Mounting: mounting clamps or saddle clamps, plus fascia mounts for houses and sheds
Contact us for a quote on a custom configuration. Signals NZ supplies and installs base station aerials across New Zealand. See our installation and service options and lightning protection.
Specifications
| Model | Y2U | Y3U | Y4U | Y6U | Y8U | Y10U | Y12U |
|---|---|---|---|---|---|---|---|
| Number of elements | 2 | 3 | 4 | 6 | 8 | 10 | 12 |
| Bandwidth | 50 MHz | 20 MHz | 50 MHz | 30 MHz | 30 MHz | 20 MHz | 20 MHz |
| Gain | 3 dBd | 4.5 dBd | 6.5 dBd | 8 dBd | 9 dBd | 10 dBd | 11 dBd |
| Half power beamwidth, E plane | 75° | 67° | 60° | 50° | 40° | 35° | 33° |
| Half power beamwidth, H plane | 145° | 114° | 85° | 42° | 43° | 37° | 36° |
| Front-to-back ratio | 10 dB | 15 dB | 15 dB | 20 dB | 20 dB | 20 dB | 20 dB |
| Boom length | 300 mm | 400 mm | 600 mm | 980 mm | 1350 mm | 1700 mm | 1900 mm |
| Projected area | 0.023 m² | 0.030 m² | 0.040 m² | 0.058 m² | 0.076 m² | 0.094 m² | 0.108 m² |
| Weight | 0.6 kg | 0.7 kg | 0.8 kg | 1.0 kg | 1.2 kg | 1.4 kg | 1.55 kg |
| Frequency range | 400–495 MHz (four bands) | ||||||
| Impedance | 50 Ω | ||||||
| Return loss / VSWR | < −14 dB / 1.5:1 | ||||||
| Maximum power | 100 W | ||||||
| Cable | RG58 or RG58 Low Loss (1 m RG58, N plug standard) | ||||||
| Max element length | 400 mm | ||||||
| Boom diameter | 25 mm square | ||||||
| Mounting location | Rear | ||||||
Additional information
| Weight | N/A |
|---|---|
| Brand | Hi-Tec |
| Band | UHF |
| Model | Y2U – 2-element, 3 dBd, Y3U – 3-element, 4.5 dBd, Y4U – 4-element, 6.5 dBd, Y6U – 6-element, 8 dBd, Y8U – 8-element, 9 dBd, Y10U – 10-element, 10 dBd, Y12U – 12-element, 11 dBd |
| Frequency Band | 400–430 MHz, 430–450 MHz, 450–470 MHz, 470–495 MHz |
| Standard Build | RG58 1 m tail, N plug, no clamp |
| Customisable | Cable type, cable length, connector, mounting |






